Guardianship Authority
Presidency of the
Council of Ministers
In general, salaries in Lebanon are relatively lower than regional averages.
According to the World Bank, 70% of the population generates an annual income of less than USD 10,000. The latter combined with the aforementioned highly skilled labor force would form an attractive combination for any company willing to invest in Lebanon.
Below is a summary of the average salaries per sector, taking into consideration the level of experience and the job titles.
SALARY SCALE IN FMCG WHOLESALE (USD|2019)
Profession | Fresh graduate | 5 years experience |
Secretary | 750 | 1000 |
Acountant | 850 | 1500 |
Purchasing Manager | - | 2500 |
Brand Manager | - | 2400 |
Marketing Manager | - | 3000 |
Sales Manager | - | 3500 |
Source: InfoPro - Latest available figures
SALARY SCALE IN ICT (USD|2019)
Profession | Fresh graduate | 5 years experience |
Web Developer | 850 | 1900 |
Technical Support | 750 | 1600 |
Project Manager | - | 2300 |
Softwar Engineer | 950 | 2500 |
Business Anaylst | 900 | 2000 |
Application Programmers | 900 | 2000 |
Source: InfoPro - Latest available figures
SALARY SCALE IN HOTELS (USD|2019)
Profession | Fresh graduate | 5 years experience |
Concierge | 650 | 900 |
Front Desk Attendant | 700 | 900 |
Server,Cocktail,& Banquet Supervisor | - | 950 |
Reservation Manager | - | 1300 |
Restaurant Manager | - | 1400 |
Security Manager | - | 1900 |
Source: InfoPro - Latest available figures
SALARY SCALE IN INDUSTRY (USD|2019)
Profession | Fresh graduate | 5 years experience |
Skilled Workers | 500 | 750 |
Store Keeper | 650 | 800 |
Acountant | 800 | 1300 |
Salesman | 800 | 1200 |
Purchasing Officer | - | 1300 |
Quality Assurance Manager | - | 1600 |
Warehouse Manager | - | 1400 |
Production Maintenance Manager | - | 3400 |
Source: InfoPro - Latest available figures