I want to
apply for IDAL’s incentives
know if I qualify for IDAL’s incentives
request IDAL’s support through the BSU
know if I qualify for the BSU Support
to know what are the BSU services
know what are the steps to open a business
know what are the licenses and permits needed to open a business
know more about Investment Opportunities in Lebanon
operate in Lebanon
export from Lebanon
access Global ICT Bids
home › Doing Business ›
doing business
Cost of Doing Business

FUEL COST 2020

Month Diesel LBP/20Litres

Gas
LBP/12Kg

Octane98 LBP/20Litres Octane95 LBP/20Litres
January 18,200 14,700 25,600 24,900
February 15,700 15,000 24,400 23,800
March 13,000 13,500 24,000 23,500
April 9,300 11,000 24,000 23,500
May 9,000 11,500 24,000 23,500
June 12,500 13,500 24,000 23,500
July 16,300 16,200 24,600 24,000
August 15,900 14,700 24,400 23,800
September 14,800 16,200 25,400 24,500
October 15,000 17,800 24,800 24,000
November 15,400 18,200 24,500 23,600
December 18,400 22,200 26,900 26,000
Average 14,458 15,375 24,717 24,050

Source: Ministry of Energy and Water


*VAT tariffs (11%) and commision to be added