Guardianship Authority
Presidency of the
Council of Ministers
FIXED LINE FEES (2021) |
||
Installation fee |
LBP 7,000 |
USD 4.6 |
Monthly Subscription |
LBP 9,000 |
USD 6 |
Regular Usage Fee | LBP 49 /min (07:00 - 21:00) | USD 0.03 |
LBP 28 /min (21:00 - 07:00) | USD 0.01 | |
GSM Usage Fee | LBP 166 /min | USD 0.11 |
Internet Service Provider (4-digit numbers usage Fee) | LBP 49 /min (less than 1 hour) | USD 0.03 |
LBP 750 /hour (1 – 15 hours) | USD 0.5 | |
LBP 500 /hour (16 – 300 hours) | USD 0.33 | |
MOBILE LINE FEES (2020) |
||
Line Fee (Regular line SIM card) | LBP 75,000 | USD 50 |
Monthly subscription fee (Regular line SIM card) | LBP 22,500 | USD 15 |
Line Fee (SIM card) - Recharge Vouchers | LBP 7,500 Credit only
LBP 17,000 | 10 days + 5 days
LBP 34,000 | 30 days + 5 days
LBP 67,500 | 60 days + 5 days
LBP 102,000 | 90 days + 5 days
|
USD 5 |
Monthly Subscription | LBP 22,500 | USD 15 |
Calls tariffs | LBP 166 /min (8:00- 22:00) | USD 0.25/min |
LBP 225/min (22:00-8:00 & Sunday all day) | USD 0.15/min | |
Local SMS rate | LBP 75 /SMS (8:00- 22:00) | USD 0.05/SMS |
LBP 60 /SMS (22:00-24:00) | USD 0.04/SMS | |
LBP 45 /SMS (24:00-8:00) | USD 0.03/SMS | |
International SMS rate | LBP 270 /SMS (8:00- 22:00) | USD 0.18 |
LBP 210 /SMS (22:00-24:00) | $0.14 | |
LBP 165 /SMS (24:00-8:00) | $0.11 |
Source: Ministry of Telecommunications, OGERO, Touch
DSL FEES (2020) |
|||
Up to 2Mbps | Unlimited |
LBP 60,000 |
USD 40 |
Up to 4Mbps | 4 GB |
LBP 24,000 |
USD 16 |
Up to 4Mbps | Unlimited |
LBP 90,000 |
USD 60 |
Open speed depending on DSL capacity | 50 GB | LBP 30,000 | USD 20 |
Open speed depending on DSL capacity | 100 GB | LBP 45,000 | USD 30 |
Open speed depending on DSL capacity | 150 GB | LBP 60,000 | USD 40 |
Open speed depending on DSL capacity | 200 GB | LBP 70,000 | USD 46.67 |
HDSL 2.3 2Mbps | 100 GB | LBP 100,000 | USD 67 |
2 Mbps dedicated (fixed speed) | Unlimited | LBP 180,000 | USD 120 |
4 Mbps dedicated (fixed speed) | Unlimited | LBP 360 | USD 240 |
FIBER OPTIC FEES (2020) |
|||
50 Mbps | 300 GB | LBP 75,000 | USD 50 |
50 Mbps | 400 GB | LBP 100,000 | USD 66.7 |
50 Mbps | 500 GB | LBP 120,000 | USD 80 |
50 Mbps | 700 GB | LBP 168,000 | USD 112 |
50 Mbps | 1000 GB | LBP 260,000 | USD 160 |
A consumption beyond the capacity offered is considered as extra charge. Extra charge is calculated at a rate of 1,500 LBP/GB or 1 USD/GB for the first extra 50 GB consumed and 1,000 LBP/GB or 0.67 USD/GB for an extra consumption beyond 50 GB.
*VAT tariffs (11%) to be added.